SSC Preparation · General ScienceTop 7
| Position | Name | Marks | Percent | Time |
|---|---|---|---|---|
| 1 | Aye*** R. | 9 / 10 | 90% | 0:00 |
| 2 | Tan*** H. | 8 / 10 | 80% | 0:00 |
| 3 | নুস*** জা. | 6 / 10 | 60% | 0:00 |
| 4 | Raf*** A. | 5 / 10 | 50% | 0:00 |
| 5 | সাব*** ই. | 3 / 10 | 30% | 0:00 |
| 6 | Imr*** H. | 2 / 10 | 20% | 0:00 |
| 7 | Far*** A. | 0 / 10 | 0% | 20:00 |
Names are shortened to protect students' privacy.