SSC Preparation · MathematicsTop 11
| Position | Name | Marks | Percent | Time |
|---|---|---|---|---|
| 1 | Aye*** R. | 10 / 10 | 100% | 0:00 |
| 2 | Tan*** H. | 9 / 10 | 90% | 0:00 |
| 3 | নুস*** জা. | 9 / 10 | 90% | 0:00 |
| 4 | Raf*** A. | 8 / 10 | 80% | 0:00 |
| 5 | সাব*** ই. | 7 / 10 | 70% | 0:00 |
| 6 | Imr*** H. | 6 / 10 | 60% | 0:00 |
| 7 | Far*** A. | 5 / 10 | 50% | 0:00 |
| 8 | মাহ*** হা. | 4 / 10 | 40% | 0:00 |
| 9 | Sum*** K. | 3 / 10 | 30% | 0:00 |
| 10 | Ari*** C. | 2 / 10 | 20% | 0:00 |
| 11 | তাস*** র. | 1 / 10 | 10% | 0:00 |
Names are shortened to protect students' privacy.